as of August 8, 2025
*Some of the program or time schedule can be changed.
September 10 (Wed.) | |||
16:00-18:00 | 120' | Registration | |
18:00-20:00 | 120' | Welcome Party (*Korean Barbeque Restaurant) |
|
September 11 (Thu.) | |||
07:30-08:00 | 30' | Registration | |
08:00-08:15 | 15' | Welcome Address | Jung-Il Lee (Samsung Medical Center, Sungkyunkwan Univ. School of Medicine, Chairman of 2025 Asian DBS Forum, Korea) |
Congratulatory Remark | Seok Ho Hong (Univ. of Ulsan, Asan Medical Center, President of KSSFN, Korea) |
||
Course Introduction | Jong Hyun Kim (Korea Univ. Guro Hospital, Scientific Program Director of 2025 Asian DBS Forum, Korea) |
||
[Invited] Session I - Surgical Techniques & Intraoperative Innovations | |||
08:15-08:40 | 25' | Intra-operative Magnetic Resonance Imaging (MRI) Deep Brain Stimulation (DBS) | Tat-ming Chan (Prince of Wales Hospital, Hong Kong) |
08:40-09:05 | 25' | Revisiting MER in Current DBS Surgery | Jong Hyun Kim (Korea Univ. Guro Hospital, Korea) |
09:05-09:30 | 25' | Insights from Hong Kong in Safety and Complications in Deep Brain Stimulation | Dr. Tak Lap Poon (Queen Elizabeth Hospital, Hong Kong) |
09:30-09:50 | 20' | Coffee Break | |
09:50-10:15 | 25' | Clinical Outcomes of Robot-assisted “Asleep” Deep Brain Stimulation with Microelectrode Recording in Parkinson’s Disease | Jung-Il Lee (Samsung Medical Center, Sungkyunkwan Univ. School of Medicine, Korea) |
10:15-10:40 | 25' | The Strategies to Improve the Targeting Accuracy and Safety in Deep Brain Stimulation Surgery | Sang Ryong Jeon (Univ. of Ulsan, Asan Medical Center, Korea) |
10:40-11:05 | 25' | Enhancing the Precision of DBS Targeting and Electrode Placement in Movement Disorder Surgery | Hiroki Toda (Medical Research Institute Kitano Hospital, Japan) |
11:05-11:25 | 20' | Break | |
Special Lecture | |||
11:25-12:05 | 40' | Neural Engineering and Precision Surgery at Mayo Clinic for MAVEN and NaviNetics Frame: Bench to Business to Bedside | Kendall H Lee (Mayo Clinic, USA) |
Luncheon Seminar | |||
12:05~12:35 | 30' | [Luncheon Seminar I - SceneRay Co., Ltd.]
Simultaneous HF-STN and ULF-SNr DBS Improves Motor Symptoms and Freezing of Gait in Parkinson's Disease |
Shanshan Mei
(Xuanwu Hospital Capital Medical Univ. , China) |
12:35~13:05 | 30' | [Luncheon Seminar II - Medtronic]
From implant to insight : Clinical application of BrainSense™ |
Haruhiko Kishima
(Osaka Univ. Graduate School of Medicine, Japan) |
[Invited] Session II - Epilepsy, Psychiatric & Pain Indications | |||
13:05-13:30 | 25' | Hippocampal Deep Brain Stimulation for Drug-resistant Epilepsy | Seunghoon Lee (Samsung Medical Center, Sungkyunkwan Univ. School of Medicine, Korea) |
13:30-13:55 | 25' | ATN DBS for Epilepsy | Seok Ho Hong (Univ. of Ulsan, Asan Medical Center, Korea) |
13:55-14:20 | 25' | Deep Brain Stimulation of the Nucleus Accumbens and Anterior Limb of the Internal Capsule in Obsessive-Compulsive Disorder and Treatment-Resistant Depression: Clinical and Electrophysiological Insights | Wei Wang (West China Hospital, Sichuan Univ., China) |
14:20-14:40 | 20' | Coffee Break | |
14:40-15:05 | 25' | MRI Guided Focused Ultrasound Surgery for Medically Refractory Psychiatric Disorders | Jin Woo Chang (Korea Univ. Anam Hospital, Korea) |
15:05-15:30 | 25' | Bed Nucleus of the Stria Terminalis-nucleus Accumbens Deep Brain Stimulation for Depression | Bomin Sun (Ruijin Hospital, Shanghai Jiao Tong Univ. School of Medicine, China) |
15:30-15:55 | 25' | Uncovering the Hidden Potential of Deep Brain Stimulation in Pain Management | Hyun Ho Jung (Yonsei Univ. College of Medicine, Korea) |
15:55-16:15 | 20' | Break | |
Session III - Free Paper Session I | |||
16:15-16:30 | 15' | Dual Oscillatory Signatures in Pallidal Circuits Underlie Symptom Complexity in Huntington's Disease Patients | Yichen Xu (Beijing Tiantan Hospital, Capital Medical Univ., China) |
16:30-16:45 | 15' | Potential Role of Multiphase CTA to enhance the Safety of Deep Brain Stimulation Planning: Complementary Roles for Venous Collision Avoidance | Seongwoo Lee (Korea Univ. Anam Hospital, Korea) |
16:45-17:00 | 15' | Imaging-Guided Targeting of Thalamic Nuclei in MRgFUS Thalamotomy for Tremor Disorders | Wei-Lun Lo (Shuang-Ho Hospital -Taipei Medical Univ., Taiwan) |
17:00-17:15 | 15' | Globus Pallidus Internus Deep Brain Stimulation for Tardive Dystonia | Eriko Kamijo (Tokyo Women's Medical Univ., Japan) |
17:15-17:30 | 15' | Bed Nucleus of the Stria Terminalis-nucleus Accumbens Deep Brain Stimulation for Depression: A Randomized, Double-blind, Crossover Trial and Connectomic Analysis | Yijie Lai (Ruijin Hospital, Shanghai Jiao Tong Univ. School of Medicine, China) |
17:30-17:45 | 15' | Dual-target DBS of NAc and ALIC Alleviates Depressive Symptoms in Refractory Bipolar Disorder | Xin Zhang (Huashan Hospital, Fudan Univ., China) |
17:45-18:00 | 15' | Post-DBS Chronic amGPi LFP Recording: Early Experience in Tourette Syndrome | Kyung Won Chang (Samsung Medical Center, Sungkyunkwan Univ. School of Medicine, Korea) |
18:00-18:30 | 30' | Adjourn | |
18:30-21:00 | 150' | Gala Dinner | |
September 12 (Fri.) | |||
08:00-08:30 | 30' | Registration | |
[Invited] Session IV - Innovation, Technology & Precision Medicine | |||
08:30-08:55 | 25' | Surgicogenomics: Precision Medicine Applications in Deep Brain Stimulation | Yun Joong Kim (Yongin Severance Hospital, Yonsei Univ. College of Medicine, Korea) |
08:55-09:20 | 25' | Basal Ganglia-Cerebellar Interplay in Dystonia: Implications for Stereotactic Neurosurgical Treatment | Ryoma Morigaki (Tokushima Univ., Japan) |
09:20-09:45 | 25' | Algorithm for Troubleshooting with Updates in Deep Brain Stimulation | Jinyoung Youn (Samsung Medical Center, Sungkyunkwan Univ. School of Medicine, Korea) |
09:45-10:10 | 25' | Neurofeedback Based on Local Field Potentials Recorded from the Subthalamic Nucleus | Haruhiko Kishima (Osaka Univ. Graduate School of Medicine, Japan) |
10:10-10:35 | 25' | Closed Loop Deep Brain Stimulation in Movement Disorders | Jianguo Zhang (Beijing Tiantan Hospital, Capital Medical Univ., China) |
10:35-10:55 | 20' | Coffee Break | |
Session V - Free Paper Session II | |||
10:55-11:10 | 15' | Synthetic STIR as a Substitute for High-resolution Subcortical Imaging in Deep Brain Stimulation Surgery | Junhyung Kim (Univ. of Ulsan, Asan Medical Center, Korea) |
11:10-11:25 | 15' | Video-Based Machine Learning Model for Predicting Deep Brain Stimulation Outcomes in Parkinson's Disease Patients | Tianxue Hu (Capital Medical Univ., China) |
11:25-11:40 | 15' | The Utility of Robot-Assisted Deep Brain Stimulation for Movement Disorders: A Comparative Analysis of Accuracy and Clinical Outcomes | il Jang (Catholic Univ. of Korea, Incheon ST. Mary's Hospital, Korea) |
11:40-11:55 | 15' | Neural Signatures of Turn-Induced Freezing of Gait in Parkinson’s Disease: Insights from Phase-Specific Cortico-Subthalamic Dynamics | Quan Zhang (Beijing Tiantan Hospital, Capital Medical Univ., China) |
11:55-12:10 | 15' | GPi DBS for Parkinson's Disease with L-dopa Dyskinesia | Moonyoung Chung (Soonchunhyang Univ. Bucheon Hospital, Korea) |
12:10-12:25 | 15' | Effect of High, Low, and Asymmetric Frequency Stimulation of the Subthalamic Nucleus in Parkinson’s Disease | Zhitong Zeng (Ruijin Hospital, Shanghai Jiao Tong Univ. School of Medicine, China) |
Luncheon Seminar | |||
12:25~12:55 | 30’ | [Luncheon Seminar III - Boston Scientific]
New Opportunities for Dual-Targeting with 32-Contact IPG |
Anchao Yang
(Beijing Tiantan Hospital, Capital Medical Univ., China) |
12:55~13:25 | 30’ | [Luncheon Seminar IV - BEIJING PINS MEDICAL CO., LTD.] | TBA |
Session VI - Industry Session | |||
13:25-13:45 | 20' | [Industry Session 1 - BEIJING PINS MEDICAL CO., LTD.] | TBA |
13:45-14:05 | 20' | [Industry Session 2 - Boston Scientific]
Clinically Motivated Developments in DBS |
Peter Yoo
(Boston Scientific, USA) |
14:05-14:25 | 20' | [Industry Session 3 - Medtronic]
BrainSense™ & Beyond: Hong Kong’s Experience and the Future of Adaptive DBS |
Tat-ming Chan
(Prince of Wales Hospital, Hong Kong) |
14:25-14:45 | 20' | [Industry Session 4 - SceneRay Co., Ltd.]
The Technological Evolution of DBS 2.0: Multi-Circuit Neuromodulation |
Weiran Zhu and Lei Chen
(SceneRay Co., Ltd., China) |
14:45-15:05 | 20' | Coffee Break | |
[Invited] Session VII - Movement Disorders – Clinical Applications | |||
15:05-15:30 | 25' | Motor and Non-motor Impacts of Forel’s Field DBS | Shiro Horisawa (Tokyo Women's Medical Univ., Japan) |
15:30-15:55 | 25' | Gait Disorders: Functional Neuroanatomy and Clinical Applications | Seong-Beom Koh (Korea Univ. Guro Hospital, Korea) |
15:55-16:20 | 25' | Posterior Subthalamic Area (PSA) Stimulation for Treating Tremor | Justin Cheng-chia Lee (Taipei Veterans General Hospital , Taiwan) |
16:20-16:40 | 20' | Break | |
16:40-17:05 | 25' | PSA Versus STN Deep Brain Stimulation in Tremor-dominant Parkinson’s Disease: a Randomized, Crossover Trial | Dianyou Li (Ruijin Hospital, Shanghai Jiao Tong Univ. School of Medicine, China) |
17:05-17:30 | 25' | Asleep Deep Brain Stimulation in Parkinson's Disease | Sheng-Tzung Tsai (Hualien Tzu Chi Hospital, Taiwan) |
17:30-17:55 | 25' | Long Term Follow- up Results of GPi DBS for Dystonia | Ryoong Huh (Catholic Univ. of Korea, Incheon ST. Mary's Hospital, Korea) |
17:55-18:00 | 5' | Closing Remark | Jung-Il Lee (Samsung Medical Center, Sungkyunkwan Univ. School of Medicine, Chairman of 2025 Asian DBS Forum, Korea) |
19:00-21:00 | 180' | Farewell Party (*Invited Only) |